61643087da387IIT_Delhi_logo_TestprepKart_1.gif)
Indian Institute of Technology (Delhi)
IIT Delhi Main Rd, IIT Campus, Hauz Khas, New Delhi, Delhi 110016
JEE Main Paper 1 + 3
Entrance Exam
1083 Seats
B.Tech
INR
Fee total

Institute
Institution Type

2 (NIRF)
College Ranking

12th + 1
Course Level

NA
Cutoff Marks

320 acres
Campus Size

1963
Establish Year

INI + 1
Approved By

Online & Offline
Mode of Education
Indian Institute of Technology (Delhi), Engineering Physics Course
1 | Course Name: | Engineering Physics |
---|---|---|
2 | Course Category: | B.Tech |
3 | Field of Study: | Engineering |
4 | Course Specialization: | Engineering Physics |
5 | Course Level: | 12th |
6 | Entrance Exam Accept: | JEE Main Paper 1 (Joint Entrance Examination) |
7 | Course Duration: | 4 Years |
8 | Tentative Fee: | Notify Soon |
9 | Application Fee: | Notify Soon |
10 | Study Mode: | Offline |
11 | Apply Start Date: | Notify Soon |
12 | Apply End Date: | Notify Soon |
13 | Admission State Date: | Notify Soon |
14 | Admission End Date: | Notify Soon |
15 | No of Seats: | 63 Seats |
16 | Scholarship: | Notify Soon |
17 | Application URL: | Click Here |
18 | Youtube Video URL: | Notify Soon |
19 | Brochure URL: | Notify Soon |
Course Description
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0